KGUMSB/HR/22/2022/830 9th December 2022
Notification
The Khesar Gyalpo University of Medical Sciences of Bhutan is pleased to announce the results of the Presentation and Viva Voce held on 6th December 2022 for the NCD Project, as given below:
Sl No | Name | Shortlisting Marks (20%) | Presentation (40%) | Viva Voce (40%) | Total (100%) | Remarks |
Technical Advisor | ||||||
1 | Dr. Kinley Chhenzom | 13.82 | 12.96 | 20.27 | 47.05 | Not Selected |
Research Assistant | ||||||
1 | Ms. Reshma Gurung | 13.38 | 24.8 | 25.07 | 63.25 | |
2 | Ms. Thinley Dema | Withdrawn | ||||
3 | Ms. Tika Maya Ghalley | 12.66 | 19.20 | 22.53 | 54.39 | |
4 | Dr. Karma Galey | 9.63 | 26.72 | 28.00 | 64.35 | Selected |
5 | Ms. Dechen Wangmo | 12.08 | 20.88 | 25.87 | 58.83 | |
6 | Ms. Yeshey Pemo | Withdrawn |
Note:
- The candidates can submit the appeal, if any, by 13th December 2022 (5PM) from the date of notification of the result for appeals related to the selection presentation and viva voce.
- The selected candidate is required to report to the HR Section – Office of the President, KGUMSB on 14th December 2022 for appointment and further directives.
- If the selected candidate fails to join the University, the post will be awarded to the next highest candidate.
Sd/-
(Mr. Chheten Gyeltshen)
Offtg. Director General