The Student Affairs Unit of the Faculty is pleased to announce the results of the Academic Year 2022-23 Student Councilors election held online using the VLE platform on 16th April 2022. The voting line was kept open from 9.00 AM till 8.00 PM. Unlike in the past, based on feedback, Males voted for their councilors, Females likewise and the faculties cast their votes for both genders.
Voters | Total Eligible Voters | Votes cast | % voted | |
1 | Faculty | 36 | 22 | 61.11 |
2 | Students-Male | 291 | 227 | 78.01 |
3 | Students-Female | 266 | 224 | 84.21 |
Total students Turnout | 557 | 451 | 80.97 | |
Total Voter Turnout | 593 | 473 | 79.76 |
Student Councilors Election 2022 -Results | ||||||
Male-Chief Councilor | ||||||
Student ID | Name of candidate | Programme Year | Votes secured | Result | ||
1 | BSc/2019/00147 | Pema Dorji | BCC3 | 128 | Elected | |
2 | Dip/2020/01136 | Sonam Tobgay | DCH2 | 121 | ||
249 | ||||||
Prayer Councilor | ||||||
1 | Dip/2020/01032 | Tenzin Dorji | GNM2 | Yes | 238 | Elected |
No | 10 | |||||
248 | ||||||
Games Councilor | ||||||
1 | DIP/2020/01130 | Sonam Chophel | PYT2 | 53 | ||
2 | Dip/2020/01137 | Sonam Tshering | MLT2 | 18 | ||
3 | Dip/2020/01101 | Nim Tshering Pradhan | DCH2 | 106 | Elected | |
4 | Dip/2020/01156 | Tshering Tashi | PYT2 | 70 | ||
247 | ||||||
Cultural Councilor | ||||||
1 | Dip/2020/01151 | Tenzin Choedra | MLT2 | 133 | Elected | |
2 | Dip/2020/01035 | Tshengyen Lethro | GNM2 | 110 | ||
243 | ||||||
Female-Chief Councilor | ||||||
1 | DIP/2020/01030 | Srijana Ghalley | GNM2 | Yes | 227 | Elected |
No | 19 | |||||
246 | ||||||
Prayer Councilor | ||||||
1 | Dip/2020/01058 | Dechen Chenzom | DCH2 | 67 | ||
2 | DIP/2020/01068 | Guru Wangmo | OPT2 | 123 | Elected | |
3 | Dip/2020/01106 | Pema Choden | DCH2 | 58 | ||
248 | ||||||
Games Councilor | ||||||
1 | DIP/2020/01029 | Sonam Yangdon | GNM2 | 151 | Elected | |
2 | Dip/2020/01114 | Ranju Powrel | DCH2 | 93 | ||
244 | ||||||
Cultural Councilor | ||||||
1 | DIP/2020/01072 | Jigme Sonam Yangki | DCH2 | 178 | Elected | |
2 | DIP/2020/01050 | Babiya Rai | XRT2 | 68 | ||
246 |
If any voter or candidate feels aggrieved or wishes to contest any omission or commission by any person which had adverse bearing on free and fair elections, he/she can file in writing, a petition within 5 working days from the date of announcement of the results of the 2022-23 Councilor election to the Dy.Dean, Student Affairs.
The Councilor Elects shall assume their responsibilities with effect from 1st May 2022 if there are no disputes, working together with their out-going councilors to ensure a smooth transition.
We thank the out-going councilors for their dedicated service to the Faculty and the Student Body during the difficult times imposed by the Pandemic and wish them well in their future.
We would also like to thank the faculties and students for their support and participating in full force in this year’s councilor elections. I also thank the IT unit for setting up this election online using our VLE platform for the first time and ensuring its success.
Ugyen Wangdi
Dy.Dean, Student Affairs
Approved by
Dr.Chencho Dorjee
DEAN