REF.NO: FNPH/TRG/14/BNM/2025/3798 4th August 2025
ANNOUNCEMENT
The Faculty of Nursing & Public Health is pleased to announce that the following candidates are selected to undergo one-year Bachelor of Science in Nursing & Midwifery for the Academic year 2025 to 2026.
Sl. No. | Name | Registration No. | % | Remarks |
Faculty of Nursing and Public Health | ||||
1 | Namita Rai | 2200284 | 83.70 | Scholarship |
2 | Melina Gurung | 2200283 | 83.14 | Scholarship |
3 | Dechen Zangmo | 2200279 | 82.80 | Scholarship |
4 | Dawa Choden | 2200277 | 81.95 | Scholarship |
5 | Nima Dolma Tamang | 2200285 | 81.27 | Scholarship |
6 | Leki Wangmo | 2200282 | 80.31 | Scholarship |
7 | Sonam Choden | 2200289 | 80.23 | Scholarship |
8 | Cheten Yuden | 2200276 | 80.06 | Self-finance |
9 | Dawa Zam | 2200278 | 78.99 | Self-finance |
10 | Pema Zangmo | 2200286 | 78.30 | Self-finance |
ARURA Academic of Health Sciences | ||||
11 | Kinzang Lham | DIP/2022/2222093 | 86.2 | Scholarship |
12 | Sonam Zangmo | DIP/2022/2222139 | 85.8 | Self-finance |
13 | Rachana Ghallay | DIP/2021/2222116 | 85.3 | Self-finance |
14 | Dendup Zangmo | DIP/2022/2222080 | 85 | Self-finance |
Apollo Nursing College of Bhutan | ||||
15 | Shermith Lepcha | 2222206 | 81.21 | Scholarship |
16 | Tshering Wangmo | 2222236 | 79.46 | Self-finance |
17 | Thinley Pema | 2222226 | 79.09 | Self-finance |
18 | Yeshi Wangmo | 2222249 | 79.06 | Self-finance |
Note:
- Report for admission on 7th August 2025, 9 AM to 1 PM.
- Report and meet Mr. Kuenzang, Nursing Program Leader and Classes will start on 11th August 2025.
- Students from Arura and Apollo, and FNPH students who have taken their transcripts, marksheets (class 10 and 12) are requested to submit Original to Mr. Kuenzang, Nursing Program Leader.
- For any queries, please contact Mr. Kuenzang, Nursing Program Leader at Phone Number. 321212, Ext. 119 during office hours
- Hostel facilities will be provided ONLY if available for Scholarship students.
Sd-
(Nima Sangay)
Dean